Diagnostic Endoscopy
No. | Service | Unit of Measurement | Rate, BYR | Cost of Consumables, BYR | Total Price, BYR |
---|---|---|---|---|---|
5. | Diagnostic endoscopy | ||||
4.1.1. | Esophagoscopy (using fiber endoscopes) | examination | 22,30 | 3,57 | 25,87 |
4.1.2.2. | Esophagogastroscopy (without chromoscopy) using the video endoscopy system | examination | 32,72 | 3,60 | 36,32 |
4.1.2.3. | Esophagogastroscopy (using fiber endoscopes) | examination | 27,88 | 3,60 | 31,48 |
4.1.3.2. | Esophagogastroduodenoscopy (without chromoscopy) using the video endoscopy system | examination | 42,44 | 3,60 | 46,04 |
4.1.3.3. | Esophagogastroduodenoscopy (using fiber endoscopes) | examination | 36,14 | 3,60 | 39,74 |
4.1.4.3. | Retrograde cholangiopancreatography (using fiber endoscopes) | examination | 98,22 | 4,78 | 103,00 |
4.1.5.2. | Tracheobronchoscopy (without chromoscopy) using the video endoscopy system | examination | 34,32 | 3,56 | 37,88 |
4.2.1.3. | Treatment and diagnostic esophagogastroscopy (using fiber endoscopes) | examination | 24,64 | 3,57 | 28,21 |
4.2.2.2. | Treatment and diagnostic esophagogastroscopy (without chromoscopy) using the video endoscopy system | examination | 42,44 | 3,60 | 46,04 |
4.2.3.2. | Treatment and diagnostic esophagogastroduodenoscopy (without chromoscopy) using the video endoscopy system | examination | 44,70 | 3,60 | 48,30 |
4.2.5.3. | Treatment and diagnostic retrograde cholangiopancreatography (using fiber endoscopes) | examination | 56,64 | 4,78 | 61,42 |
4.2.6.3. | Treatment and diagnostic retrograde cholangiopancreatography (complex) (using fiber endoscopes) | examination | 58,46 | 4,78 | 63,24 |
4.3.1.1. | Biopsy for histological assessment | manipulation | 6,76 |
| 6,76 |
4.3.1.2. | Biopsy for histological assessment (without chromoscopy) using the video endoscopy system | manipulation | 9,36 |
| 9,36 |
4.3.2.1. | Biopsy for cytological assessment | manipulation | 6,76 |
| 6,76 |
4.3.2.2. | Biopsy for cytological assessment (without chromoscopy) using the video endoscopy system | manipulation | 9,36 |
| 9,36 |
4.1.10.3. | Rectoscopy (using fiber endoscopes) | examination | 22,30 | 2,82 | 25,12 |
4.1.11.3. | Rectosigmoscopy (using fiber endoscopes) | examination | 36,14 | 3,51 | 39,65 |
4.1.12.2. | Rectosigmocolonoscopy (without chromoscopy) using the video endoscopy system | examination | 69,96 | 3,51 | 73,47 |
4.2.13.3. | Treatment and diagnostic rectosigmoscopy | examination | 35,92 | 3,51 | 39,43 |
4.2.14.2. | Treatment and diagnostic rectosigmocolonoscopy (without chromoscopy) using the video endoscopy system | examination | 71,92 | 3,51 | 75,43 |