Neurosurgery
Surgery for the inflammatory lesions of the brain, spinal cord, skull and the spine
| No. | Service | Unit of Measurement | Price, BYN* | 
|---|---|---|---|
| 1. | Removal of damaged skull vault bones in case of osteomyelitis | surgery | 459,36 | 
| 2. | Removal of a superficial brain abscess | surgery | 1 194,28 | 
| 3. | Puncture of a deeply located brain abscess | surgery | 878,80 | 
| 4. | Removal of a deeply located spinal cord abscess | surgery | 878,80 | 
| *Note: consumables and medications are at extra charge | |||
Spine Surgery
| No. | Service | Unit of Measurement | Price, BYN* | 
|---|---|---|---|
| 1. | Removal of herniated disc | surgery | 479,10 | 
| 2. | Decompressive laminectomy, meningomyelosis, myelosis | surgery | 599,68 | 
| 3. | Removal of multiple hernias of the intervertebral discs of the lumbar and sacral spine | surgery | 479,10 | 
| *Note: consumables and medications are at extra charge | |||
Tumors and mass lesions of the brain, spinal cord and peripheral nerves
| No. | Service | Unit of Measurement | Price, BYN* | 
|---|---|---|---|
| 1. | Removal of a skull vault tumor | surgery | 1 194,28 | 
| 2. | Removal of an extramedullary tumor of the spinal cord | surgery | 1 194,28 | 
| 3. | Removal of a convexity meningioma | surgery | 1 194,28 | 
| 4. | Removal of a peripheral nerve tumor | surgery | 878,80 | 
| 5. | Removal of a brain tuberculoma | surgery | 1 194,28 | 
| 6. | Removal of a spinal cord tuberculoma | surgery | 878,80 | 
| 7. | Removal of a neuroma of the Gasserian ganglion | surgery | 1 435,16 | 
| 8. | Removal of a neuroma (schwannoma) of the auditory nerve | surgery | 2 276,82 | 
| 9. | Removal of an intramedullary tumor of the spinal cord | surgery | 1 194,28 | 
| 10. | Removal of an “hourglass” tumor of the spinal cord | surgery | 1 194,28 | 
| 11. | Removal of a metastatic brain tumor | surgery | 1 194,28 | 
| 12. | Removal of a brain tumor (glioma, astrocytoma) | surgery | 1 194,28 | 
| 13. | Removal of a syringomyelia cyst of the spinal cord | surgery | 878,80 | 
| 14. | Transcranial removal of a pituitary adenoma | surgery | 1 158,80 | 
| 15. | Removal of a posterior fossa cholesteatoma | surgery | 1 435,16 | 
| 16. | Removal of a colloid cyst of the 3rd ventricle | surgery | 1 158,80 | 
| 17. | Transcranial removal of a craniopharyngioma | surgery | 1 158,80 | 
| 18. | Removal of a pineal gland tumor | surgery | 1 435,16 | 
| 19. | Removal of a glioma of the optic nerve and chiasm | surgery | 1 158,80 | 
| 20. | Removal of a parasagittal cerebral meningioma | surgery | 1 194,28 | 
| 21. | Removal of an olfactory brain meningioma | surgery | 1 435,16 | 
| 22. | Removal of a tentorial meningiomas | surgery | 2 276,82 | 
| 23. | Removal of a basal meningioma of the brain | surgery | 2 276,82 | 
| 24. | Transcranial removal of intraventricular a craniopharyngioma | surgery | 1 158,80 | 
| 25. | Removal of a convexity meningioma + navigation | surgery | 1 800,00 | 
| 26. | Removal of a brain tuberculoma + navigation | surgery | 1 800,00 | 
| 27. | Removal of a metastatic brain tumor + navigation | surgery | 1 800,00 | 
| 28. | Removal of a brain tumor (glioma, astrocytoma) + navigation | surgery | 1 800,00 | 
| 29. | Removal of a cavernous angioma with an intracranial hematoma + navigation | surgery | 1 800,00 | 
| 30. | Removal of a deeply located brain abscess + navigation | surgery | 1 800,00 | 
| 31. | Transnasal endoscopic removal of a pituitary adenoma | surgery | 1 313,80 | 
| *Note: consumables and medications are at extra charge | |||
Reconstructive and By-Pass Surgery
| No. | Service | Unit of Measurement | Price, BYN* | 
|---|---|---|---|
| 1. | By-pass surgery for arachnoid brain cyst | surgery | 2 000,03 | 
| 2. | Endoscopic third ventricle ventriculostomy for occlusive hydrocephalus | surgery | 878,80 | 
| 3. | Placement of a ventriculojugular shunt for communicating hydrocephalus | surgery | 474,62 | 
| 4. | Reconstructive surgery for a defect of the skull vault bones | surgery | 319,90 | 
| 5. | Reconstructive surgery for a defect of the skull vault bones | surgery я | 459,36 | 
| 6. | Reconstructive surgery for a defect of the skull base bones | surgery | 1 750,00 | 
| 7. | Facial nerve reconstructive | surgery | 932,60 | 
| 8. | By-pass surgery for a tumor cyst of the brain | surgery | 608,90 | 
| 9. | Closing of a posttraumatic CSF fistula of skull base | surgery | 1 194,28 | 
| 10. | Decompression of posterior fossa structures for Arnold Chiari pathology | surgery | 1 158,80 | 
| *Note: consumables and medications are at extra charge | |||
Vascular malformation of the brain and spinal card, posterior fossa neuropathy
| No. | Service | Unit of Measurement | Price, BYN* | 
|---|---|---|---|
| 1. | Removal of a cavernous angioma with an intracranial hematoma | surgery | 1 194,28 | 
| 2. | Removal of an arteriovenous malformation (AVM) of the brain | surgery | 1 194,28 | 
| 3. | Removal of an intracerebral or an intraventricular hematoma | surgery | 599,68 | 
| 4. | Microvascular decompression for the neuropathy of nerve V (trigeminal nerve) | surgery | 1 158,80 | 
| 5. | Microvascular decompression for the neuropathy of nerve VII (hemifacial spasm) | surgery | 1 158,80 | 
| 6. | Microvascular decompression for the neuropathy of nerve IX (glossopharyngeal neuralgia) | surgery | 1 158,80 | 
| 7. | Clipping of a cerebral aneurysm | surgery | 1 158,80 | 
| 8. | Clipping of multiple cerebral aneurysm | surgery | 1 158,80 | 
| 9. | Clipping of an arterial aneurysm of the vertebrobasilar junction | surgery | 1 158,80 | 
| 10. | Clipping of an arterial aneurysm of the carotid-ophthalmic segment | surgery | 1 158,80 | 
| 11. | Removal of an arteriovenous malformation of the posterior fossa | surgery | 1 435,16 | 
| *Note: consumables and medications are at extra charge | |||
Injuries (traumatic brain injury, spine injury, peripheral nerve injury)
| No. | Service | Unit of Measurement | Price, BYN* | 
|---|---|---|---|
| 1. | Primary management of facial and scalp wounds | surgery | 152,56 | 
| 2. | Neurorrhaphy or neuroplasty for a peripheral nerve injury | surgery | 1 743,80 | 
| 3. | Plastic and reconstructive surgery for a brachial plexus injury | surgery | 1 786,46 | 
| *Note: consumables and medications are at extra charge | |||
 Версия для слабовидящих
Версия для слабовидящих


