X-Ray Examinations
No. | Service | Unit of Measurement | Rate, BYR | Cost of Consumables, BYR | Total Price, BYR |
---|---|---|---|---|---|
1.1.1. | Chest cavity | ||||
1.1.1.1. | Chest fluoroscopy | examination | 39,48 | 0,11 | 39,59 |
1.1.1.2. | Chest X-ray (survey) | ||||
1.1.1.2.1. | in one projection | examination | 39,48 | 1,07 | 40,55 |
1.1.1.2.2. | in two projections | examination | 50,10 | 2,02 | 52,12 |
1.1.1.3. | Linear tomography | ||||
1.1.1.3.1. | first image | examination | 38,26 | 2,02 | 40,28 |
1.1.1.3.2. | next image | examination | 39,48 | 2,02 | 41,50 |
1.1.1.4. | Heart X-ray + contrast enhanced esophagus | examination | 50,10 |
| 50,10 |
1.1.1.5. | Larynx X-ray (survey) | examination | 39,48 | 0,43 | 39,91 |
1.1.1.6. | Larynx X-ray + contrast enhancement | examination | 50,10 | 0,87 | 50,97 |
1.1.1.7. | Preventive fluorography | ||||
1.1.1.7.1. | in one projection | examination | 11,30 | 1,07 | 12,37 |
1.1.1.7.2. | in two projections | examination | 21,56 | 2,02 | 23,58 |
1.1.1.8. | Diagnostic fluorography | ||||
1.1.1.8.1. | in one projection | examination | 17,00 | 1,07 | 18,07 |
1.1.1.8.2. | in two projections | examination | 26,96 | 2,02 | 28,98 |
1.1.1.9. | Consideration of a fluorogram by a physician | examination | 1,48 |
| 1,48 |
1.1.2. | Abdominal X-ray (digestive organs) | ||||
1.1.2.1. | Pharynx X-ray + contrast enhancement (survey) | examination | 48,54 | 0,50 | 49,04 |
1.1.2.2. | Abdominal fluoroscopy (survey) | examination | 39,48 | 0,11 | 39,59 |
1.1.2.3. | Abdominal X-ray (survey) | examination | 50,10 | 1,07 | 51,17 |
1.1.2.4. | Independent fluoroscopy of the esophagus | examination | 45,56 | 0,11 | 45,67 |
1.1.2.5. | Conventional X-ray of the stomach | examination | 51,00 | 1,70 | 52,70 |
1.1.2.6. | Primary double-contrast of the stomach | examination | 51,00 | 2,26 | 53,26 |
1.1.2.7. | Duodenography | ||||
1.1.2.7.1. | tubeless | examination | 49,82 | 2,41 | 52,23 |
1.1.2.8. | Enterography | ||||
1.1.2.8.1. | tubelss | examination | 43,78 | 2,43 | 46,21 |
1.1.2.9. | Intraoperative cholangiography | examination | 50,82 | 1,70 | 52,52 |
1.1.2.10. | Oral cholecystography | examination | 34,00 | 1,70 | 35,70 |
1.1.2.11. | Irrigoscopy | examination | 75,06 | 3,84 | 78,90 |
1.1.2.12. | Double-contrast irrigoscopy | examination | 69,72 | 5,22 | 74,94 |
1.1.2.13. | Primary double-contrast of the large intestine | examination | 54,62 | 2,89 | 57,51 |
1.1.2.44. | Independent X-ray of the esophagus | examination | 33,90 | 1,07 | 34,97 |
1.1.3. | X-ray of bones and joints | ||||
1.1.3.1. | X-ray of a region of the spine | ||||
1.1.3.1.1. | in one projection | examination | 10,62 | 0,43 | 11,05 |
1.1.3.1.2. | in two projections | examination | 15,50 | 0,75 | 16,25 |
1.1.3.2. | X-ray of the peripheral regions of the skeleton | ||||
1.1.3.2.1. | in one projection | examination | 10,32 | 0,43 | 10,75 |
1.1.3.2.2. | in two projections | examination | 15,50 | 0,75 | 16,25 |
1.1.3.3. | Skull X-ray | ||||
1.1.3.3.1. | in one projection | examination | 30,38 | 0,43 | 30,81 |
1.1.3.3.2. | in two projections | examination | 34,62 | 0,75 | 35,37 |
1.1.3.4. | Paranasal sinuses X-ray | examination | 30,38 | 0,43 | 30,81 |
1.1.3.5. | Temporomandibular joint X-ray | examination | 50,10 | 0,43 | 50,53 |
1.1.3.6. | Lower jaw X-ray (in one projection) | examination | 15,50 | 0,43 | 15,93 |
1.1.3.7. | Nasal bone X-ray | examination | 10,62 | 0,43 | 11,05 |
1.1.3.9. | Dental panoramic radiography | examination | 29,60 | 0,43 | 30,03 |
1.1.3.10. | Temporal bone X-ray | examination | 50,10 | 0,43 | 50,53 |
1.1.3.11. | Clavicle X-ray | examination | 18,24 | 0,43 | 18,67 |
1.1.3.12. | Shoulder blade X-ray in one projection | examination | 41,00 | 0,43 | 41,43 |
1.1.3.13. | Rib X-ray | examination | 25,50 | 0,43 | 25,93 |
1.1.3.14. | Breast bone X-ray | examination | 25,48 | 0,43 | 25,91 |
1.1.3.15. | Thoracic spine X-ray (a patient wares a compression belt and makes respiratory movements) | examination | 25,48 | 1,07 | 26,55 |
1.1.3.16. | Function test of the spine | examination | 20,06 | 0,75 | 20,81 |
1.1.3.17. | Pelvic bone X-ray | examination | 22,48 | 1,07 | 23,55 |
1.1.3.18. | Soft tissue X-ray | examination | 10,32 | 0,43 | 10,75 |
1.1.4. | X-ray (genitourinary system) | ||||
1.1.4.1. | Intravenous urography | examination | 45,78 | 3,39 | 49,17 |
1.1.4.2. | Retrograde pyelography | examination | 66,30 | 2,12 | 68,42 |
1.1.4.3. | Urethrography | examination | 50,96 | 0,55 | 51,51 |
1.1.4.4. | Retrograde cystography | examination | 34,40 | 0,87 | 35,27 |
1.1.4.5. | Hysterosalpingography | examination | 49,44 | 1,20 | 50,64 |
1.1.5.4. | X-ray of soft tissues of the axillary space | examination | 17,78 | 0,43 | 18,21 |
1.1.6. | Distant consultation according to a patient’s X-ray images + execution of a report | consultation | 17,60 |
| 17,60 |
A patient shall pay for an iodine-containing contrast agent. The price shall be calculated on the day of X-ray examination. |